Company Information
Our company is sensor maker which is all processes(started from developed to design and Manufacturing) performed in-house.
It is because we can offer custom-made products by asking for your desired specifications.
| Trade Name | Technical and Try Co., Ltd. |
|---|---|
| Founded | June 1,1986 |
| Capital | JPY 10,000,000 |
| Head Office | Susukino-Chou 3-9, Chuou-ku Sagamihara-shi kanagawa 252-0213, Japan (Map) |
| TEL | +81-42-752-4481 |
| FAX | +81-42-752-4972 |
| Business Functions |
1.Sales Self-developed / manufactured sensor |
| Sales office | Kumamoto Sales Office 163-11 tsukure kikuyou-machi, kikuchi-gun Kumamoto 869-1101,Japan (Map) TEL:096-232-7301/FAX:096-232-7300 |
| Related Company | Technical Try Co., Ltd. Susukino-Chou 3-9, Chuou-ku Sagamihara-shi kanagawa 252-0213, Japan(Map) TEL:042-769-4661/FAX:042-752-4972 |
Company History
| 1986 | June | Established Technical and Try Co., Ltd. in Setagaya-ku, Tokyo. |
| Oct | Started production and sales of titanium pressure sensor for the first time in Japan. Started production and sales of pressure indicator M-7100 series. |
|
| 1987 | Feb | Moved to Sagamihara City, Kanagawa Prefecture due to business expansion. Started selling weight sensors. |
| 1988 | Apr | Started various OEM production. |
| 1990 | Sep | Transferred the sales department of Technical and Try Co., Ltd. to Technical Try Co., Ltd. |
| 1991 | Sep | Constructed and relocated the head office building at the current location by expanding business. |
| 1993 | Oct | Started production and sales of CPU-mounted indicator MX-7500 |
| 1995 | Apr | Started production and sales of Teflon pressure sensors. |
| 1999 | Nov | Started production of optical fiber type leakage sensor LSP-F. |
| Dec | Acquisition of CE Certification according to Optical Leakage sensors LSP・KP series. | |
| 2000 | Jan | Acquisition of UL Certification according to Optical Leakage sensors LSP・KP series. Acquisition of UL Certification according to Leakage sensor amplifierLS-25. Acquisition of UL Certification according to Weight sensorsTTS series. Acquisition of UL Certification according to CPU-mounted indicator MX Series. |
| 2001 | Aug | Low cost weight sensor LTS series is now on sale. td> |
| 2002 td> | Aug td> | Low-cost leak sensor LUP series Started production and sales. td> |
| 2003 td> | Jan td> | New liquid leakage sensor using all fluororesin TFP series Production and sales started. td> |
| 2004 | Apr td> | CC-Link compatible display MX-22 series production and sales start td> tr> |
| 2006 | Jan | Obtained ISO9001:2000certification |
| 2007 | Jan | Multi-point liquid level sensor “AZS-F” series sales start td> |
| Jul | Intrinsically safe explosion-proof certified weight sensor (table scale), leak sensor sales start td> | |
| 2009 | Apr | USB weight sensor (table scale) now on sale td> |
| Dec | Obtained ISO9001:2008certification | |
| 2013 | Aug | Visible spectrophotometer SP-808 selected as Sagamihara City trial order certification system certified product |
| 2015 | Mar | lluminance meter LM-777 sale start |
| 2016 | June | 30th anniversary of establishment. Holding a commemorative event. |
| Aug | Illuminance meter LM-555 sale start | |
| 2017 | May | Illuminance meter LM-111 sale start |
| 2017 | Dec | Obtained ISO9001:2015 certification |
| 2018 | Jan | Level sensor “TRC” series sales start |
| 2020 | Jun | LPP low cost leak sensor series sales start |













